NFL Draft Order 2025: Here’s how the top picks stand by team after Wild Card round

NFL Draft Order 2025: Here’s how the top picks stand by team after Wild Card round


The NFL season is coming to an end and fans are beginning to have mixed feelings, because on the one hand the best stage has began with the playoffs and, on the other, the countdown is on for seven months of abstinence from their favorite sport

Patrick Mahomes’ magic moves inspires the Kansas City Chiefs to look for a third Super Bowl in a row

Related:

Only the playoffs will remain to defining the order in which teams will make their selections in the 2025 NFL Draft.

The NFL Draft gives teams the opportunity each year to bring new college talent into their rosters, in any of the seven rounds with selections determined by the reverse order in which they finish the season, although there are trades of rounds that can modify the list.

This is what the 2025 NFL Draft order looks like after Week 18

While everything is coming to an end, we share with you a look at how each team would look for now.

  1. Tennessee Titans: 3-14 record; .522 strength of schedule (SOS)
  2. Cleveland Browns: 3-14; .536 SOS
  3. New York Giants: 3-14; .554 SOS
  4. New England Patriots: 4-13; .471 SOS
  5. Jacksonville Jaguars: 4-13; .478 SOS
  6. Las Vegas Raiders: 4-13; .540 SOS
  7. New York Jets: 5-12; .495 SOS
  8. Carolina Panthers: 5-12; .498 SOS
  9. New Orleans Saints: 5-12; .505 SOS
  10. Chicago Bears: 5-12; .554 SOS
  11. San Francisco 49ers: 6-11; .564 SOS
  12. Dallas Cowboys: 7-10; .522 SOS
  13. Miami Dolphins: 8-9; .419 SOS
  14. Indianapolis Colts: 8-9; .457 SOS
  15. Atlanta Falcons: 8-9; .519 SOS
  16. Arizona Cardinals: 8-9; .536 SOS
  17. Cincinnati Bengals: 9-8; .478 SOS
  18. Seattle Seahawks: 10-7; .498 SOS
  19. Denver Broncos: 10-7; .502 SOS
  20. Tampa Bay Buccaneers: 10-7; .502 SOS
  21. Pittsburgh Steelers: 10-7; .502 SOS
  22. Los Angeles Chargers: 11-6; .467 SOS
  23. Green Bay Packers: 11-6; .533 SOS
  24. Minnesota Vikings: 14-3; .474 SOS
  25. Houston Texans: 10-7; .481 SOS
  26. Los Angeles Rams: 10-7; .505 SOS
  27. Washington Commanders: 12-5; .436 SOS
  28. Baltimore Ravens: 12-5; .529 SOS
  29. Buffalo Bills: 13-4; .467 SOS
  30. Philadelphia Eagles: 14-3; .453 SOS
  31. Kansas City Chiefs: 15-2; .488 SOS
  32. Detroit Lions: 15-2; .519 SOS





Source link

Share:

Facebook
Twitter
Pinterest
LinkedIn

Leave a Reply

Your email address will not be published. Required fields are marked *

Most Popular

Social Media

Get The Latest Updates

Subscribe To Our Weekly Newsletter

No spam, notifications only about new products, updates.

Categories